Paycheck Yourself: The Average Salary of 91 Arkansas Occupations
By NEXT Staff on Monday, September 8, 2014
If you want to be a ________ in Arkansas, you’ll make $_______.
Fill in the blanks with our guide to Arkansas occupations and the average salaries professionals make in that field.
This is just a sampling of jobs you can get in Arkansas. For more options, salary amounts and the latest figures (2013), visit the Bureau of Labor Statistics.
OCCUPATION | AVERAGE SALARY |
---|---|
Accountants | $62,560 |
Advertising Sales Agents | $46,730 |
Aerospace Engineers | $71,010 |
Agricultural & Food Science Techs | $33,460 |
Aircraft Mechanics | $45,030 |
Artists (Painters, Sculpters, etc.) | $37,140 |
Art Directors | $52,750 |
Athletic Trainers | $41,850 |
Audio & Video Technicians | $33,150 |
Automotive Service Technicians | $34,400 |
Bartenders | $17,850 |
Brickmasons | $35,470 |
Carpenters | $33,390 |
Chemical Engineers | $80,700 |
Chemists | $71,990 |
Childcare Workers | $18,060 |
Chiropractors | $94,720 |
Civil Engineers | $72,760 |
Clergy | $40,970 |
Coaches/Scouts | $50,030 |
Computer Programmers | $68,350 |
Computer User Support Specialists | $40,380 |
Conservation Scientist | $68,670 |
Court Reporters | $48,450 |
Credit Analysts | $51,270 |
Dental Hygienists | $61,030 |
Detectives & Criminal Investigators | $52,520 |
Dieticians & Nutritionists | $48,970 |
Editors | $43,220 |
Electrical Engineers | $74,820 |
Electricians | $42,470 |
Elementary School Teachers | $44,490 |
Emergency Management Directors | $40,780 |
Environmental Engineers | $80,330 |
Explosives Workers | $36,850 |
Farmers | $69,590 |
Film & Video Editors | $36,230 |
Financial Analysts | $74,420 |
Firefighters | $34,600 |
Floral Designers | $22,670 |
Food Scientists & Technologists | $68,310 |
Foresters | $57,360 |
Funeral Attendants | $21,600 |
Graphic Designers | $38,590 |
Hairdressers/Hairstylists | $25,050 |
Home Health Aides | $18,390 |
Industrial Engineers | $72,530 |
Insurance Sales Agents | $51,350 |
Interior Designers | $41,900 |
Interpreters & Translators | $31,720 |
Janitors | $20,860 |
Landscape Architects | $49,360 |
Lawyers | $101,340 |
Legal Secretaries | $33,390 |
Librarians | $51,440 |
Massage Therapists | $33,660 |
Mechanical Engineers | $72,390 |
Microbiologists | $72,660 |
Middle School Teachers | $46,730 |
Nuclear Medicine Technologists | $62,290 |
Occupational Therapists | $53,190 |
Optometrists | $108,770 |
Paralegals | $39,660 |
Personal Financial Advisers | $73,450 |
Pest Control Workers | $28,090 |
Pharmacists | $109,470 |
Pharmacy Techs | $27,140 |
Photographers | $27,610 |
Physical Therapist | $77,040 |
Physician Assistants | $79,350 |
Police Patrol Officers | $37,050 |
Public Relations Specialist | $45,790 |
Radiation Therapists | $73,110 |
Radio & Television Announcers | $29,430 |
Radiologic Technologists | $46,620 |
Real Estate Agents | $38,910 |
Registered Nurses | $56,150 |
Reporters/Correspondents | $30,860 |
Secondary Education Teachers | $47,970 |
Secretaries & Administrative Assistants | $28,080 |
Social Workers | $35,800 |
Software Developers | $79,640 |
Special Education Teachers | $49,250 |
Speech Pathologists | $70,510 |
Technical Writers | $46,930 |
Telemarketers | $19,710 |
Truck Drivers | $36,600 |
Veterinarians | $87,580 |
Waiters/Waitresses | $17,170 |
Welders | $35,400 |
Zoologists/Wildlife Biologists | $52,070 |
Ready for the Top 25 Highest-Paying Jobs in America?
OCCUPATION | AVERAGE SALARY |
---|---|
Anesthesiologists | $235,070 |
Surgeons | $233,150 |
Oral & Maxillofacial Surgeons | $218,960 |
Obstetricians & Gynecologists | $212,570 |
Orthodontists | $196,270 |
Physicians & Surgeons | $191,880 |
Internists | $188,440 |
Family & General Practitioners | $183,940 |
Psychiatrists | $182,660 |
Chief Executives | $178,400 |
Pediatricians | $170,530 |
Dentists | $170,340 |
Nurse Anesthetists | $157,690 |
Petroleum Engineers | $149,180 |
Architectural & Engineering Managers | $136,540 |
Podiatrists | $135,070 |
Marketing Managers | $133,700 |
Natural Sciences Managers | $132,850 |
Information Systems Managers | $132,570 |
Lawyers | $131,990 |
Airline Pilots, Copilots & Flight Engineers | $129,600 |
Financial Managers | $126,660 |
Top Executives within Companies | $121,010 |
Air Traffic Controllers | $118,650 |
Physicists | $117,040 |