Booming Arkansas Industry: Transportation
By Arkansas Next on Monday, October 21, 2024
Transportation by the Numbers
► 3,056 more heavy and tractor-trailer truck drivers are needed by 2030.
► 99,246 miles of public roads in Arkansas
► 92% of manufactured tonnage is transported by Arkansas trucks
► 97,950 trucking industry jobs in Arkansas
► 49% of U.S. commercial trucks are powered by near-zero-emission diesel technology
► 9,500 estimated trucking companies in Arkansas
► $4.8 Billion - total trucking industry wages in Arkansas in 2020
► $48,629 - average annual wage in the Arkansas trucking industry
► No. 5 - "Heavy and tractor-trailer truck drivers" are the fifth most in demand occupation in Arkansas.
(Sources: arkansastrucking.com, Arkansas Division of Workforce Services)
Meet The Pros
More Jobs in Transportation
Jobs | What They Do | Education Level Needed | Median Salary in AR |
---|---|---|---|
Logistics Engineer | Design operational solutions for projects such as transportation optimization and more. | Bachelor’s degree | $103,030 |
Supply Chain Manager | In charge of coordinating the production process, the purchasing, distribution of a warehouse crew. Examine existing procedures or opportunities for streamlining. | High school diploma or GED | $172,280 |
Avionics Technician | Install, inspect, test and repair avionics equipment such as radar, radio, navigation and missile control systems in aircraft vehicles. | Associate degree | $107,370 |
Commercial Pilot | Navigate the flight of fixed-wing aircraft or helicopters. | Postsecondary certificate | $123,240 |
Air Traffic Controller | Control air traffic within the vicinity of the airport and movement of air traffic between altitude sectors and control centers. | Associate degree | $120,790 |
Aviation Inspector | Inspect aircraft, maintenance procedures, air navigational aids, air traffic controls and communications equipment to ensure conformance with federal safety regulations. | High school diploma or GED | $114,900 |
Transportation Engineer | Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. | Bachelor’s degree | $131,170 |
Heavy and Tractor-Trailer Truck Driver | Drive a tractor-trailer combination or a trick with a capacity of at least 26,001 pounds gross vehicle weight. | Postsecondary certificate | $78,670 |
Industrial Truck and Tractor Operator | Operate industrial trucks or tractors made to move heavy materials around a warehouse, storage yard, factory or construction site. | No formal education needed | $48,980 |
Highway Maintenance Worker | Maintenance of highways, municipal and rural roads and airport runways. | High school diploma or GED | $44,570 |
Traffic Technician | Conduct field studies to determine traffic volume, speed, effectiveness of signals, adequacy of lighting and other factors influencing traffic conditions. | High school diploma or GED | $78,840 |
(Source: careeronestop.org)