Booming Arkansas Industry: Agriculture
By Arkansas Next on Monday, October 21, 2024
Agriculture by the Numbers
► $20.9B - Ag's annual contribution to the state economy
► No. 1 - Ag is Arkansas' largest industry
► No. 2 - Arkansas is the second largest producer of poultry and eggs in the country—that means thousands of jobs in the poultry industry!
► Crops Production Values
- Corn - 151,890,000 bushels
- Cotton - 1,362,000 bales
- Hay - 2,210,000 tons
- Rice - 106,968,000 hundredweight
- Soybeans - 15,930,000 bushels
- Wheat - 9,405,000 bushels
► National Rankings Arkansas Commodities
- 1st - Arkansas is the No. 1 producer of rice in the U.S.
- 3rd in cotton production
- 3rd in broilers and turkeys raised
(Sources: 2023 Arkansas Department of Agriculture Annual Report, USDA NASS Arkansas Crop Ranking, uada.edu, IMPLAN 2023)
Meet The Pros
More Jobs in Agriculture
Jobs | What They Do | Education Level Needed | Median Salary in AR |
---|---|---|---|
Agricultural Equipment Operator | Operate equipment to support agriculture activities such as tilling soil, planting, cultivating and harvesting crops and more. | No formal education needed | $42,380 |
Agricultural Inspectors | Examine farms, agricultural products, processing facilities and equipment to ensure guidelines are being met. | Bachelor's degree | $62,980 |
Veterinary Technicians | Assist veterinarians with medical procedures and diagnostic tests, help with x-rays and more. | Associate degree | $41,970 |
Farm Buyers And Purchasing Agent | Purchases farm products for further processing or resale. | Bachelor's degree | $161,940 |
Conservation Scientists | Manage, improve and protect natural resources to maximize use without damaging the environment. | Bachelor's degree | $104,920 |
Environmental Engineering Technician | Apply theory and principle of environmental engineering to test, modify and operate equipment. | Associate degree | $56,580 |
Farmer, Rancher And Agricultural Manager | Run the farm or ranch; make decisions about what to grow, when to harvest and how to keep everything healthy. | High school diploma or GED | $88,630 |
Supervisor Of Farming, Fishing And Forestry Worker | Work for farmers or ranchers, but supervise agriculture worker teams. Assign tasks, monitor progress and ensure safety measures are followed. | High school diploma or GED | $83,410 |
Food Science Technologist | Study the principles of processes and deterioration of food. | Bachelor's degree | $139,260 |
Forest And Conservation Technician | Provide assistance regarding the conservation of soil, water, forests and other natural resources. | Associate degree | $73,380 |
Agricultural Engineer | Use science and technology to make farming better. Create tools, machines and systems for farmers to grow more food, use fewer resources and protect the environment. | Bachelor's degree | $102,490 |
Faller | Cut down trees using tools and techniques that ensure the safety of people, other trends and surroundings | High school diploma or GED | $65,090 |
Vegetation Pesticide Sprayer | Use special tools to spray plants with chemicals that protect them and help them grow stronger. | High school diploma or GED | $38,340 |
(Source: careeronestop.org)