Real Salaries: What They Pay
By Arkansas Next on Monday, October 25, 2021
Fill in the blanks with our guide to Arkansas occupations and the average salaries professionals make in that field.
OCCUPATION | AVG. SALARY |
Accountants | $69,740 |
Agricultural & Food Science Technicians | $42,540 |
Aircraft Mechanics & Service Technicians | $52,860 |
Airline Pilots | $106,620 |
Animal Trainers | $38,460 |
Applications Software Developers | $87,720 |
Architects | $72,510 |
Art Directors | $70,980 |
Artists (Fine Arts) | $49,120 |
Athletic Trainers | $52,040 |
Auto Body Repairers | $41,420 |
Biomedical Engineers | $92,620 |
Business Professors | $87,450 |
Carpenters | $40,290 |
Chefs & Head Cooks | $49,300 |
Chemists | $79,380 |
Civil Engineers | $82,380 |
Coaches & Scouts | $52,280 |
Computer Programmers | $85,390 |
Conservation Scientists | $66,240 |
Construction Managers | $85,500 |
Correctional Officers | $35,620 |
Counselors | $37,780 |
Court Reporters | $47,940 |
Dental Hygienists | $65,730 |
Detectives & Criminal Investigators | $67,670 |
Dietitian & Nutritionists | $61,600 |
Economists | $78,180 |
Editors | $46,410 |
Electrical Engineers | $85,360 |
Electricians | $43,280 |
Elementary School Teachers | $49,380 |
EMTs & Paramedics | $34,630 |
Environmental Engineers | $75,820 |
Epidemiologist | $67,120 |
Farmers & Ranchers | $75,820 |
Fashion Designers | $75,810 |
Film & Video Editor | $56,480 |
Financial Analyst | $79,060 |
Financial Managers | $112,190 |
Firefighters | $39,730 |
Floral Designers | $27,550 |
Food Scientists & Technologists | $70,110 |
Food Service Managers | $47,910 |
Forensic Science Technicians | $44,650 |
Graphic Designers | $45,000 |
Hairdressers, Hairstylists & Cosmetologists | $25,400 |
High School Teachers | $52,540 |
High School Special Education Teachers | $50,940 |
History Professors | $67,440 |
Home Appliance Repairers | $29,590 |
Home Health Aides | $23,510 |
Human Resources Specialists | $58,050 |
Industrial Engineers | $84,710 |
Information Security Analysts | $89,500 |
Insurance Sales Agents | $70,070 |
Interior Designers | $73,840 |
Interpreters & Translators | $45,060 |
Janitors & Cleaners | $26,680 |
Kindergarten Teachers | $48,600 |
Landscape Architects | $70,630 |
Legal Secretaries | $35,490 |
Librarians | $52,520 |
Massage Therapists | $46,020 |
Mechanical Engineers | $73,390 |
Mental Health and Substance Abuse Social Workers | $41,170 |
Microbiologists | $68,190 |
Middle School Teachers | $51,360 |
Multimedia Artists & Animators | $53,230 |
Nuclear Medicine Technologists | $70,290 |
Nurse Practitioners | $106,210 |
Occupational Therapists | $82,710 |
Optometrists | $109,320 |
Personal Financial Advisers | $91,960 |
Pest Control Workers | $41,690 |
Photographers | $42,790 |
Physical Therapists | $84,410 |
Physician Assistants | $101,740 |
Police & Sheriff's Patrol Officers | $42,530 |
Police, Fire & Ambulance Dispatchers | $37,790 |
Postal Service Clerks | $48,620 |
Power Plant Operators | $70,430 |
Preschool Teachers | $32,390 |
Private Detectives & Investigators | $77,980 |
Psychologists | $93,190 |
Public Relations Specialists | $70,240 |
Radiation Therapists | $73,460 |
Radio & Television Announcers | $37,520 |
Radiologic & MRI Technologists | $52,290 |
Real Estate Sales Agents | $51,220 |
Registered Nurses | $63,640 |
Reporters & Correspondents | $46,300 |
Secretaries & Administrative Assistants | $32,000 |
Security Guards | $30,150 |
Sleep Technician | $54,620 |
Social Workers | $50,590 |
Speech-Language Pathologists | $73,630 |
Statisticians | $93,290 |
Surgery Technician | $49,710 |
Tax Examiners & Collectors | $58,600 |
Technical Writers | $62,180 |
Travel Agents | $46,940 |
Veterinarians | $110,480 |
Waiters & Waitresses | $22,220 |
Web Developers | $47,140 |
Welders | $39,560 |
Writers & Authors | $43,800 |
The TOP 25 HIGHEST-PAYING JOBS IN ARKANSAS
1. | Obstetricians and Gynecologists | $258,940 |
2. | Anesthesiologist | $234,970 |
3. | Surgeons, except ophthalmologists | $227,080 |
4. | Family Medicine physicians | $209,370 |
5. | Ophthalmologists, except pediatric | $209,160 |
6. | Pediatricians | $195,690 |
7. | Nurse Anesthetists | $167,030 |
8. | Dentists | $163,260 |
9. | Psychiatrists | $157,240 |
10. | Judges, Magistrate Judges and Magistrates | $157,170 |
11. | Marketing Managers | $140,710 |
12. | Sales Manager | $138,030 |
13. | Chief Executives | $136,410 |
14. | Architectural and engineering managers | $134,690 |
15. | Public Relations and Fundraising Managers | $134,170 |
16. | Natural sciences managers | $125,910 |
17. | Computer and Information Research Scientist | $125,120 |
18. | Purchasing Managers | $124,410 |
19. | Podiatrists | $123,760 |
20. | Pharmacists | $120,040 |
21. | Commercial Pilot | $118,570 |
22. | Advertising and Promotional Managers | $116,080 |
23. | Education Administrators Post-Secondary | $114,970 |
24. | Computer and Information Systems Managers | $114,770 |
25. | Data Scientist + Mathematical Science Occupations | $113,530 |
Source: bls.gov